Category | Title | Date | Source | Location |
---|---|---|---|---|
Flood | Gesa bina rumah pam kekal | 28.12.2016 | Sinar Harian | Perak Tengah |
Flood | Kaji keperluan saliran, takungan | 25.12.2016 | Sinar Harian | Kinta / Batang Padang |
Flood | Teliti semula kapasiti longkang | 24.12.2016 | Sinar Harian | Kinta / Batang Padang |
Flood | 'Tak larat ganti perabot baru' | 16.12.2016 | Sinar Harian | Manjung |
Flood | Banjir landa lima kampung | 12.12.2016 | Sinar Harian | Kinta / Batang Padang |
Water Source (Hidrology) | Simpanan air mencukupi | 09.12.2016 | Sinar Harian | Kinta / Batang Padang |
Flood | Jumlah mangsa pindah meningkat | 06.12.2016 | Sinar Harian | Kinta / Batang Padang |
Flood | 14 keluarga ke pusat pemindahan | 04.12.2016 | Sinar Harian | Kinta / Batang Padang |
Flood | JPS lepas air secara berjadual | 30.11.2016 | Sinar Harian | Kinta / Batang Padang |
Flood | Kecewa keadaan sistem perparitan | 29.11.2016 | Sinar Harian | Kinta / Batang Padang |
Flood | RTB Kerian atasi banjir | 29.11.2016 | Sinar Harian | Kerian |
Flood | Banjir kilat jejas tujuh keluarga | 28.11.2016 | Sinar Harian | Kinta / Batang Padang |
Flood | Hujan lebat punca banjir kilat | 21.11.2016 | Sinar Harian | Kinta / Batang Padang |
Flood | Peruntukan banjir : DAP mahu JPS diaudit | 17.11.2016 | Sinar Harian | Kinta / Batang Padang |
Flood | Sistem perparitan diselenggarakan | 14.11.2016 | Sinar Harian | Manjung |
Flood | Penduduk lega ban dibina | 07.11.2016 | Sinar Harian | Hilir Perak |
Flood | 40 tahun air masuk rumah | 04.11.2016 | Sinar Harian | Hilir Perak |
Flood | Sangkar batu mampu tangani masalah tebing runtuh | 27.10.2016 | Sinar Harian | Kinta / Batang Padang |
Flood | Guna wang sendiri bina benteng | 25.10.2016 | Sinar Harian | Kerian |
Flood | Benteng JPS minimum impak banjir | 22.10.2016 | Sinar Harian | Kerian |
Flood | Beg pasir bantu kukuh struktur ban | 19.10.2016 | Sinar Harian | Kinta / Batang Padang |
Flood | Impak banjir minimum | 19.10.2016 | Sinar Harian | Kerian |
Flood | Fenomena Air Pasang Besar - Bahagian 4 | 18.10.2016 | Sinar Harian | Hilir Perak |
Flood | Benteng guni pasir bantu kurangkan risiko | 18.10.2016 | Sinar Harian | Manjung |
Flood | Fenomena Air Pasang Besar - Bahagian 1 | 17.10.2016 | Sinar Harian | Kinta dan Hilir Perak |
Flood | Fenomena Air Pasang Besar - Bahagian 2 | 17.10.2016 | Sinar Harian | Hilir Perak dan Kerian |
Flood | Fenomena Air Pasang Besar - Bahagian 3 | 17.10.2016 | Sinar Harian | Hilir Perak dan Manjung |
Flood | Tiga kampung dinaiki air | 16.10.2016 | Sinar Harian | Kinta / Batang Padang |
Flood | Sedia hadapi gelombang kedua | 15.10.2016 | Sinar Harian | Hilir Perak |
Flood | 14 kampung, 530 keluarga berisiko | 15.10.2016 | Sinar Harian | Kerian |
Flood | Mahu pam air mudah alih | 14.10.2016 | Sinar Harian | Kerian |
Flood | Bina rumah pam baharu | 14.10.2016 | Sinar Harian | Kerian |
Flood | Bimbang gelombang banjir kedua | 11.10.2016 | Sinar Harian | Kerian |
Flood | Parit di dua kampung sempit | 27.09.2016 | Sinar Harian | Kerian |
Flood | Mangsa banjir Bagan Datoh dibenarkan pulang | 23.09.2016 | Sinar Harian | Hilir Perak |
Flood | Banjir : Penduduk diminta berjaga - jaga | 22.09.2016 | Sinar Harian | Larut Matang / Selama |
Flood | Fenomena Air Pasang Besar Bahagian 1 | 21.09.2016 | Sinar Harian | Kinta / Batang Padang |
Flood | Fenomena Air Pasang Besar Bahagian 2 | 21.09.2016 | Sinar Harian | Kuala Kurau, Pantai Remis dan Bagan Datoh |
Flood | Fenomena Air Pasang Besar Bahagian 3 | 21.09.2016 | Sinar Harian | Kerian |
Flood | Banjir terburuk selepas 30 tahun | 20.09.2016 | Sinar Harian | Hilir Perak |
Irrigation | IADA Kerian pertimbang mekanisme bantu pesawah | 14.09.2016 | Sinar Harian | Kerian |
Flood | 'Hentikan segera pembinaan kolam' | 07.09.2016 | Sinar Harian | Kerian |
Irrigation | Malang berganda pesawah | 23.08.2016 | Sinar Harian | Kerian |
Irrigation | RM200 j untuk skim pengairan | 18.08.2016 | Sinar Harian | Hilir Perak |
Flood | Projek pulih koridor Sungai Perak mula tahun depan | 10.08.2016 | Sinar Harian | Hilir Perak |
River Management | Terus pantau Sungai Enggor | 22.07.2016 | Sinar Harian | Kuala Kangsar / Hulu Perak |
Irrigation | Masih tunggu kelulusan | 15.07.2016 | Sinar Harian | Hilir Perak |
Irrigation | Semak samun sekat aliran air | 14.07.2016 | Sinar Harian | Hilir Perak |
Irrigation | Lebih 50 nelayan darat terjejas | 12.07.2016 | Sinar Harian | Kerian |
Flood | 10 tahun kami tanggung derita | 08.06.2016 | Sinar Harian | Hilir Perak |
Water Source (Hidrology) | No illegal clearing at Bukit Merah Lake | 08.06.2016 | Sinar Harian | Kerian |
Water Source (Hidrology) | Pertahan rizab Kolam Bukit Merah | 07.06.2016 | Sinar Harian | Kerian |
Water Source (Hidrology) | Penceroboh tanah rizab bermaharajalela | 07.06.2016 | Berita Harian | Kerian |
Water Source (Hidrology) | Stop illegal clearing near Bukit Merah Lake | 07.06.2016 | The New Straits Times | Kerian |
River Management | Cleaning up Kinta River | 03.06.2016 | The Star | Kinta / Batang Padang |
Flood | Projek tebatan banjir siap sepenuhnya | 19.05.2016 | Sinar Harian | Kerian |
Flood | 'Development, blocked drains blamed for floods' | 18.05.2016 | The New Straits Times | Kuala Lumpur |
Flood | Naik taraf parit elak banjir kilat | 10.05.2016 | Sinar Harian | Kerian |
Irrigation | 10 Mei penentu nasib petani | 09.05.2016 | Sinar Harian | Kerian |
Irrigation | Paras air terus meningkat | 07.05.2016 | Sinar Harian | Kerian |
City Drainage | Tak terima pampasan | 06.05.2016 | Sinar Harian | Hilir Perak |
Irrigation | Pada tangani isu padi, pesawah | 04.05.2016 | Sinar Harian | Kerian |
Water Source (Hidrology) | SPAN saran catu air serta - merta | 30.04.2016 | Sinar Harian | Kerian |
Water Source (Hidrology) | Tiada cadangan catu air : Exco | 30.04.2016 | Sinar Harian | Kinta / Batang Padang |
Water Source (Hidrology) | Tiada pencerobohan kolam tadahan | 29.04.2016 | Sinar Harian | Kinta / Batang Padang |
Water Source (Hidrology) | Henti segera pencerobohan! | 28.04.2016 | Sinar Harian | Kerian |
River Management | Sungai 'berdarah' hujung minggu | 28.04.2016 | Sinar Harian | Kuala Kangsar / Hulu Perak |
River Management | Pulau Orang Utan makin terjejas | 27.04.2016 | Sinar Harian | Kerian |
Water Source (Hidrology) | Air empangan bertahan 23 hari lagi | 26.04.2016 | Sinar Harian | Kerian |
Water Source (Hidrology) | Beri keutamaan keperluan domestik | 23.04.2016 | Sinar Harian | Kerian |
River Management | Sungai Perak makin cetek | 21.04.2016 | Sinar Harian | Kuala Kangsar / Hulu Perak |
Irrigation | El - Nino punca kekurangan sumber air | 19.04.2016 | Sinar Harian | Kinta / Batang Padang |
Irrigation | Pesawah daerah lain tidak terjejas | 18.04.2016 | Sinar Harian |
Hilir Perak |
Irrigation | Sawah padi kering - kontang | 16.04.2016 | Sinar Harian | Kerian |
Irrigation | Paras air kritikal tahap tiga | 15.04.2016 | Sinar Harian | Kinta / Batang Padang |
Irrigation | Air laut termampat di sawah | 14.04.2016 | Sinar Harian | Kerian |
Irrigation | Paras air empangan kritikal | 12.04.2016 | Sinar Harian | Kerian |
Irrigation | 'Mata air' keluar daripada sawah kering kontang | 11.04.2016 | Berita Harian | Kerian |
Flood | RM75 juta laksana tebatan banjir | 11.04.2016 | Berita Harian | Hilir Perak |
Irrigation | Mata air rezeki kemarau | 11.04.2016 | Sinar Harian | Kerian |
Irrigation | Paras air mampu bertahan selama seminggu | 11.04.2016 | Sinar Harian | Kerian |
Flood | Air sungai melimpah | 08.04.2016 | Sinar Harian | Hilir Perak |
Irrigation | Sawah padi ditenggelami air | 06.04.2016 | Sinar Harian | Kerian |
River Management | 8 tahun hidu bau busuk | 06.04.2016 | Sinar Harian | Manjung |
Irrigation | Air empangan susut | 24.03.2016 | Sinar Harian | Kinta / Batang Padang |
Others | Kawasan pantai bakal ditambak | 18.03.2016 | Sinar Harian | Manjung |
Flood | RM50 juta bina ban tebing Sungai Perak | 04.03.2016 | Sinar Harian | Hilir Perak |
Flood | RTB atasi banjir di Teluk Intan | 04.03.2016 | Sinar Harian | Hilir Perak |
Flood | Masalah banjir dijangka selesai | 19.02.2016 | Sinar Harian | Larut Matang / Selama |
Flood | Dana tambahan untuk RTB Kerian | 22.01.2016 | Sinar Harian |
Kerian |
Flood | Jambatan Kg Bukit Torak runtuh | 18.01.2016 | Sinar Harian | Larut Matang / Selama |
Flood | Air naik mendadak awal pagi | 17.01.2016 | Sinar Harian | Larut Matang / Selama |
Irrigation | IADA sedia berunding | 07.01.2016 | Sinar Harian | Kerian |
Irrigation | Hasil padi terjejas teruk | 03.01.2016 | Sinar Harian | Kerian |
Tags: Newspaper Articles