| Customer Charter Achievement for the Year 2025 | ||
|---|---|---|
| Promise: Forwarding complaints received from complainants to the relevant district within three (3) working days. | ||
| Month | Archivement | Archivement Percentage |
| January | As of January 31, 2025, a total of 17 complaints have been received, and all of these complaints have been forwarded within three (3) working days. | 100% |
| February | As of February 28, 2025, a total of 24 complaints have been received, and all of these complaints have been forwarded within three (3) working days. | 100% |
| March | As of March 31, 2025, a total of 19 complaints have been received, and all of these complaints have been forwarded within three (3) working days. | 100% |
| April | As of April 30, 2025, a total of 34 complaints have been received, and all of these complaints have been forwarded within three (3) working days. | 100% |
| May | As of May 31, 2025, a total of 35 complaints have been received, and all of these complaints have been forwarded within three (3) working days. | 100% |
| Jun | As of Jun 30, 2025, a total of 20 complaints have been received, and all of these complaints have been forwarded within three (3) working days. | 100% |
| July | As of July 31, 2025, a total of 20 complaints have been received, and all of these complaints have been forwarded within three (3) working days. | 100% |
| August | As of August 31, 2025, a total of 13 complaints have been received, and all of these complaints have been forwarded within three (3) working days. | 100% |
| September | As of September 30, 2025, a total of 17 complaints have been received, and all of these complaints have been forwarded within three (3) working days. | 100% |
| October | As of October 31, 2025, a total of 31 complaints have been received, and all of these complaints have been forwarded within three (3) working days. | 100% |
| November | As of November 30, 2025, a total of 44 complaints have been received, and all of these complaints have been forwarded within three (3) working days. | 100% |
| Disember | As of Disember 31, 2025, a total of ___ complaints have been received, and all of these complaints have been forwarded within three (3) working days. | % |
© 2025 Department of Irrigation and Drainage, State Of Perak